Short answer
In the Bay Area, the “architect cost” number is mostly a scope definition problem: a few thousand can buy clarity, but full design + permitting + construction support often lands in the mid–high five figures (or ~8%–15%+ of construction cost) depending on complexity and how much responsibility the team actually owns.
| Item | Planning range | Notes |
|---|---|---|
| Feasibility / first-phase scope check | $500-$3,500 | Best money you can spend when the brief is fuzzy. Buy clarity, not vibes. |
| As-built drawings (existing house) | $1,500-$6,000+ | More when the house is irregular, additions are undocumented, or you need high accuracy. |
| ADU permit set / drawings | $4,000-$18,000+ | Higher when the site is tight, utilities are messy, or the design is truly custom. |
| Addition / remodel permit set | $12,000-$55,000+ | Structural scope + planning triggers widen the range fast. |
| Full-service architect (design + permits) | $35,000-$150,000+ | Fixed fee or % depends on scope, phases, and who owns coordination. |
| Custom home architecture | 8%–15%+ of construction cost | Usually higher for high-touch design, complicated sites, and real construction-phase support. |
How to use these numbers
Treat the ranges as planning context, not a quote. Bay Area homes punish lazy assumptions: existing conditions, utilities, structural scope, planning review, and consultant needs can move the number fast.